Results for the new Bioracer UK Manchester CTT Kudos Team Series will be updated on this page. Click here for Series Information
Current Standings - After XX Rounds - Last Updated XX/XX/XXXX
Overall Team Prize
Position | Name | Club | Points | Number Of Events Ridden |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Individual Categories
Men TT Bikes | Women TT Bikes | Junior TT Bikes | Mens Vets TT Bikes | Womens Vets TT Bikes |
Men Road Bikes | Women Road Bikes | Junior Road Bikes | Mens Vets Road Bikes | Womens Vets Road Bikes |
Position | Name | Club | Points | Number Of Events Ridden |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Position | Name | Club | Points | Number Of Events Ridden |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Position | Name | Club | Points | Number Of Events Ridden |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Position | Name | Club | Points | Number Of Events Ridden |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Position | Name | Club | Points | Number Of Events Ridden |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Position | Name | Club | Points | Number Of Events Ridden |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Position | Name | Club | Points | Number Of Events Ridden |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Position | Name | Club | Points | Number Of Events Ridden |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Position | Name | Club | Points | Number Of Events Ridden |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Position | Name | Club | Points | Number Of Events Ridden |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Series Information
The intention of the series is to increase the number of participants in Manchester CTT events that are not part of the M&DTTA Points Series, most of which are rolling courses, team time trials and hill climbs.
Events
The following 11 events will qualify for Bioracer UK Manchester CTT Kudos Team Series points:
1 | 6 March | M&DTTA | J4/20 | 10 miles | Flat |
2 | 2 April | Buxton CC/Sett Valley Cycles Hilly | J4/20 | 33 miles | Mountain TT |
3 | 5 April | Manchester Bicycle Club | J10/1 | 10 miles | Flat |
4 | 16 May | Crewe Clarion Wheelers | J8/2R | 16.5 miles | Rolling SPOCO |
4 | 16 May | Crewe Clarion Wheelers TTT | J8/2R | 16.5 miles | Rolling 2up TTT |
5 | 6 June | Manchester Wheelers Hilly | J8/25 | 20.5 miles | Mountain TT |
6 | 17 June | Buxton CC/Sett Valley Cycles | J10/1 | 10 miles | Flat |
7 | 24 June | Warrington Road Club TTT | J2/9 | 25 miles | Flat 4 up TTT |
8 | 11 Sept | Buxton CC/Sett Valley Cycles | TBC | TBC | Hill Climb |
9 | 19 Sept | Weaver Valley CC | J9/7 | Cat & Fiddle | Hill Climb |
9 | 19 Sept | Weaver Valley CC (Females Only) | J9/7 | Cat & Fiddle | Hill Climb |
10 | 25 Sept | Warrington Road Club TTT | J2/9 | 25 miles | Flat 2 up TTT |
11 | 26 Sept | Withington Wheelers | J9/1 | Peaslow | Hill Climb |
Overall Team Prize
To qualify for the Team Award, each qualifying rider must enter 60% of the qualifying races. There is NO MAXIMUM number of riders for the team, and NO MAXIMUM number of qualifying events.
Individual Competition
Points will be awarded in the following ten categories for each event and on the following basis: 40 for the win, down to 1 for 40th place in the category.
The ten separate categories are:
- Men TT bikes
- Men road bikes
- Ladies TT Bikes
- Ladies road bikes
- Junior TT bikes
- Junior road bikes
- Mens Vets TT bikes
- Mens Vets road bikes
- Ladies Vets TT bikes
- Ladies Vets road bikes
Riders can use either a road bike or a TT bike in any event, their points will be awarded on the day in the relevant category.
The following prizes will then be awarded at the end of the series:
- Top 3 Men with the most points overall
- Top 3 Ladies with the most points overall
- Top 3 Juniors with the most points overall.
- Top 3 Mens Vets with the most points overall
- Top 3 Ladies Vets with the most points overall
- Top Team with the most points overall
There is NO MAXIMUM number of events for individual riders, all riders can gain points in each race on the calendar for the individual prizes.
General rules for road bike entries:
- No Tri bars, clip-on, or aero extensions to be used
- Hands must be on the handlebars/brake hoods at all times, i.e. no forearms resting on the bars
- Maximum wheel rim depth, 90mm
- No visors, no ear covering crash hats, including the Aerohead.
Any queries, please contact committee member Martin Harney